Search
 
 

Structural Lumber
 

US Reinforcing Bar Sizes

 
Bar Size
Number
Area
in2
Weight
lb/ft
Diameter
in
#3 0.11 0.376 0.375
#4 0.20 0.668 0.500
#5 0.31 1.043 0.625
#6 0.44 1.502 0.75
#7 0.60 2.044 0.875
#8 0.79 2.670 1.0
#9 1.0 3.400 1.128
#10 1.27 4.303 1.270
#11 1.56 5.313 1.410
 
 

European Reinforcing Bar Sizes

 
Bar Size
Number
Area
mm2
Mass
kg/m
Diameter
mm
6,0 28.3 0.222 6
8,0 50.3 0.395 8
10,0 78.5 0.617 10
12,0 113 0.888 12
14,0 154 1.210 14
16,0 201 1.579 16
20,0 314 2.467 20
25,0 491 3.855 25
28,0 616 4.830 28
32,0 804 6.316 32
40,0 1,257 9.868 40
50,0 1,963 15.413 50
 
 

Canadian Reinforcing Bar Sizes

 
Bar Size
Number
Area
mm2
Mass
kg/m
Diameter
mm
10M 100 0.785 11.3
15M 200 1.570 16.0
20M 300 2.355 19.5
25M 500 3.925 25.2
30M 700 5.495 29.9
35M 1,000 7.850 35.7
45M 1,500 11.775 43.7
50M 2,500 19.625 56.4