Search
 
 

Standard Channel Shapes

Aluminnm Assoc. Standard Channels

US Units

   
Depth
in
Width
in
Weight
lb/ft
Area
in2
thickness Fillet
Radius

in
x-x axis y-y axis c
in
Flange
in
Web
in
Ix
in4
Sx
in3
rx
in
Iy
in4
Sy
in3
ry
in
2.001.000.5770.4910.130.130.10 0.2880.2880.7660.0450.0640.3030.298
2.001.251.0710.9110.170.260.15 0.5460.5460.7740.1390.1780.3970.471
3.001.501.1350.9650.130.200.25 1.410.941.210.220.220.470.49
3.001.751.5971.3580.170.260.25 1.971.311.200.420.370.550.62
4.002.001.7381.4780.150.230.25 3.91 1.951.63 0.600.450.640.65
4.002.252.3311.9820.190.290.25 5.21 2.601.62 1.020.690.720.78
5.002.252.2121.8810.150.260.30 7.88 3.152.05 0.980.640.720.73
5.002.753.0892.6270.190.320.30 11.14 4.452.06 2.051.140.880.95
6.002.502.8342.4100.170.290.30 14.35 4.782.44 1.530.900.800.79
6.003.254.0303.4270.210.350.30 21.04 7.012.48 3.761.761.051.12
7.002.753.2052.7250.170.290.30 22.09 6.312.85 2.101.100.880.84
7.003.504.7154.0090.210.380.30 33.79 9.652.90 5.132.231.131.20
8.003.004.1473.5260.190.350.30 37.40 9.353.26 3.251.570.960.93
8.003.755.7894.9230.250.410.35 52.6913.173.27 7.132.821.201.22
9.003.254.9834.2370.230.350.35 54.4112.093.58 4.401.891.020.93
9.004.006.9705.9270.290.440.35 78.3117.403.63 9.613.491.271.25
10.03.506.1365.2180.250.410.35 83.2216.643.99 6.332.561.101.02
10.04.258.3607.1090.310.500.40 116.123.234.04 13.024.471.351.34
12.04.008.2747.0360.290.470.40 159.826.634.77 11.033.861.251.14
12.05.0011.82210.0530.350.620.45239.739.954.88 25.747.601.601.61