Search
 
 

FLUID MECHANICS - CASE STUDY SOLUTION



Dimensions of the Channel


Hydraulic Radius

 

The cross sectional area and wetted perimeter of the channel are given by

     A = (25 + y/tan30o)y = (25 + 1.732y)y
     P = 25 + 2y/sin30o = 25 + 4y

The hydraulic radius thus can be obtained from R = A/P.

The normal depth yo can be determined from the Manning equation as follows:

     

Note that the subscript "o" represents the normal depth condition.

Substituting Ro = Ao/Po, and rearranging to yield

     

     

Hydraulic Depth
 

By trial and error, it is found that the normal depth, yo, is 4.42 ft.

Next, to find the critical depth yc, set the Froude number equal to unity:

     Fr = 1 = Vc/(gLc)0.5

where the hydraulic depth is given by Lc = Ac/Bc as shown in the figure. Note that the subscript c represents the critical depth condition.

Substituting the definition of the hydraulic depth and Vc = Q/Ac into the above equation yields:

     

By trial and error, it is determined that the critical depth yc = 2.83 ft.

Since yo > yc, from the water surface profiles table, it can be concluded that the slope is mild, and the water surface has the profile of M2.

The direct step method is then used to compute the actual water surface profile. Computations are done through a spreadsheet, as summarized in the following table:

     
Table: Direct Step Method Using a Spreadsheet
y, ft A, ft2 P, ft R, ft V, ft/s E, ft Sf ΔE, ft Δx, ft Sum Δx, ft
2.8 83.58 36.20 2.31 8.97 4.050 7.43E-03       0
2.9 87.07 36.60 2.38 8.61 4.052 6.58E-03 7.00E-03 1.84E-03 -0.33 -0.33
3 90.59 37.00 2.45 8.28 4.064 5.85E-03 6.21E-03 1.21E-02 -2.58 -2.91
3.1 94.14 37.40 2.52 7.97 4.085 5.22E-03 5.53E-03 2.11E-02 -5.23 -8.14
3.2 97.74 37.80 2.59 7.67 4.114 4.67E-03 4.94E-03 2.89E-02 -8.39 -16.5
3.3 101.36 38.20 2.65 7.40 4.150 4.20E-03 4.43E-03 3.58E-02 -12.2 -28.7
3.4 105.02 38.60 2.72 7.14 4.192 3.78E-03 3.99E-03 4.18E-02 -16.8 -45.5
3.5 108.72 39.00 2.79 6.90 4.239 3.42E-03 3.60E-03 4.71E-02 -22.4 -68.0
3.6 112.45 39.40 2.85 6.67 4.291 3.09E-03 3.25E-03 5.18E-02 -29.5 -97.5
3.7 116.21 39.80 2.92 6.45 4.347 2.81E-03 2.95E-03 5.60E-02 -38.6 -136
3.8 120.01 40.20 2.99 6.25 4.406 2.56E-03 2.68E-03 5.97E-02 -50.4 -186
3.9 123.84 40.60 3.05 6.06 4.469 2.33E-03 2.45E-03 6.30E-02 -66.6 -253
4 127.71 41.00 3.11 5.87 4.536 2.13E-03 2.23E-03 6.60E-02 -89.9 -343
4.1 131.61 41.40 3.18 5.70 4.604 1.96E-03 2.04E-03 6.87E-02 -126 -469
4.2 135.55 41.80 3.24 5.53 4.675 1.80E-03 1.88E-03 7.11E-02 -189 -659
4.3 139.52 42.20 3.31 5.38 4.749 1.65E-03 1.72E-03 7.33E-02 -328 -987
4.4 143.53 42.60 3.37 5.23 4.824 1.52E-03 1.59E-03 7.53E-02 -869 -1856
     


Water Surface Profile

 

The computations start from the critical depth (yc = 2.8 ft), and proceed upstream to the normal depth (yo = 4.4 ft).

The velocity and the specific energy are determined from V = Q/A and E = y + V2/2g, respectively.

The slope of the energy grade line is given by

     

while and ΔE = Ei+1 - Ei. The subscript i refers to the point of the section (i.e., i = 1 for y = 2.8 ft; i = 2 for y = 2.9 ft, etc.).

The distance to the assumed water surface elevation is computed by

     ,

and the last column (Sum Δx) is simply the cumulative distance along the channel.

The water surface profile is shown in the figure.

     
   
 
Practice Homework and Test problems now available in the 'Eng Fluids' mobile app
Includes over 250 free problems with complete detailed solutions.
Available at the Google Play Store and Apple App Store.